Meghan
With a running clock, perform the following:
0:00- 3:00 Minutes: 30/20 Calorie Bike
3:00- 6:00 Minutes: 30/20 Calorie Row
6:00- 9:00 Minutes: 30/20 Calorie SkiERG
9:00- 12:00 Minutes: 30/20 Calorie Bike
12:00- 15:00 Minutes: 30/20 Calorie Row
15:00- 18:00 Minutes: 30/20 Calorie SkiERG
18:00- 21:00 Minutes: 30/20 Calorie Bike
21:00- 24:00 Minutes: 30/20 Calorie Row
24:00- 27:00 Minutes: 30/20 Calorie SkiERG
27:00- 30:00 Minutes: 30/20 Calorie Bike
30:00- 33:00 Minutes: 30/20 Calorie Row
33:00- 36:00 Minutes: 30/20 Calorie SkiERG
Post scores to comments
R1. 1:33 Row
R2. 1:41 Bike
R3. 1:35 SkiERG
R4. 1:29 Row
R5. 1:33 Bike
R6. 1:33 SkiERG
R7. 1:32 Row
R8. 1:34 Bike
R9. 1:36 SkiERG
R10. 1:28 Row
R11. 1:29 Bike
R12. 1:23 SkiERG
Thanks Coach Cam for the great tips on setup, execute and finish positions on all 3 machines.